Watersports equipment can be hired from the Watersports Reception / shop on an hourly or daily basis.
All prices include launch fee. Hire time starts when equipment is given out, and runs until the hirer reports they have finished and the kit is back on the beach.
Tariff
EQUIPMENT | ½ HOUR | 1 HOUR | 2 HOURS | ½ DAY | 1 DAY |
Buoyancy Aid (Free with boat hire) | X | X | X | £5 | £8 |
Wet suit | X | £5 | £5 | £7 | £12 |
Pedal Boat (2/3 man) | £11 | £18 | £30 | £45 | £65 |
Dragon / Swan (4/5 man) | £16 | £27 | £45 | X | XX |
Single Kayak | £9 | £16 | £24 | £30 | £49 |
2/3 Man Canoe | £11 | £18 | £30 | £45 | £60 |
6 Man Katakanu | £16 | £27 | £45 | £55 | £75 |
Dinghy (Q’ba or Topaz) | X | £22 | £35 | £45 | £65 |
Dinghy (Family size) | X | £30 | £45 | £50 | £70 |
Stand-Up Paddleboard | £9 | £16 | £24 | £30 | £49 |
Windsurf | X | £18 | £30 | £45 | £60 |
Pedal Kart (1 man) | £7 | £12 | £20 | £30 | £49 |
Pedal Kart (2 man) | £10 | £14 | £22 | £32 | £55 |
Pedal Kart (3 man) | £16 | £27 | £45 | £50 | £70 |
Day Visitor Launch Fees | |
---|---|
Kayak or Windsurf | £10 |
Group with two craft | £15 |
Group with three craft | £20 |
Group with four craft | £23 |
Launch Ticket – Sail Boat | |
---|---|
Per Boat | £13 |
Season Ticket | |
---|---|
Single (one person with one craft) | £130 |
Family with two or three craft | £200 |
Storage (Season ticket holders only) | |
---|---|
Boat Storage | £10/month or £80/year |
Kayak/Board Storage | £60/year |
Hire time starts when the equipment is given out until the hirer reports they have finished and the kit is back on the beach.
When hired as a separate item | ½ Day | 1 Day |
---|---|---|
Wetsuit | £7 | £12 |
Buoyancy aid | £5 | £8 |
Boat hire times (7 days a week from March until end October) 9am – 4pm
All hire fees must be paid at the end of hire period.
All visitors use the facilities at Croft Farm entirely at their own risk and no liability will be accepted for loss or damage to property or any personal accident to themselves.